Chapters
Click on the Chapter Name to display more information about that Chapter.
| Chapter Name | Chapter Number | City | County | Section | Host Lodge |
|---|---|---|---|---|---|
| Amanda King | 472 | Arab | Marshall | Section 2 | Arab # 663 |
| Athens | 214 | Athens | Limestone | Section 2 | Athens # 16 |
| Augusta Smith | 427 | Eastaboga | Talladega | Section 2 | Eastaboga # 155 |
| Blountsville | 389 | Blountsville | Blount | Section 2 | Fraternity # 145 |
| Bridgeport | 181 | Bridgeport | Jackson | Section 2 | Bridgeport # 543 |
| Center Point | 416 | Birmingham (Clay) | Jefferson | Section 1 | Center Point # 872 |
| Chancellor-Wilkes | 571 | Chancellor | Geneva | Section 3 | Chancellor # 664 |
| Charity | 1 | Red Bay | Franklin | Section 1 | Burleson # 143 |
| Clanton | 271 | Clanton | Chilton | Section 1 | Clanton # 423 |
| Clara Blackman | 167 | Tuscaloosa | Tuscaloosa | Section 1 | Rising Virtue # 4 |
| Cullman | 35 | Cullman | Cullman | Section 2 | Cullman # 421 |
| Cypress | 195 | Florence | Lauderdale | Section 1 | Florence # 14 |
| Daleville | 566 UD | Daleville | Dale | Section 3 | Daleville # 903 |
| Dave Langham | 536 | Theodore | Mobile | Section 3 | George U. Potter # 912 |
| Dothan | 76 | Dothan | Houston | Section 3 | Dothan # 466 |
| Fairhope | 127 | Fairhope | Baldwin | Section 3 | Greeno Lodge # 598 |
| Elizabeth Armstrong | 10 | Montgomery | Montgomery | Section 3 | Montgomery # 11 |
| Elizabeth Spearman | 81 | Anniston | Calhoun | Section 2 | Saints John # 931 |
| Foley | 142 | Foley | Baldwin | Section 3 | Foley # 766 |
| Friends | 573 | Deatsville (Pine Level) | Autauga | Section 3 | Sam Gibbons # 639 |
| Gardendale | 531 | Gardendale | Jefferson | Section 1 | Gardendale # 907 |
| Golden Rule | 6 | Trussville | Jefferson | Section 1 | Georgiana Davis # 338 |
| Guntersville | 332 | Union Grove | Marshall | Section 2 | Union Grove # 320 |
| Haleyville | 224 | Haleyville | Winston | Section 1 | Haleyville # 464 |
| Helion | 203 | Gurley | Madison | Section 2 | Gurley # 521 |
| Hollinger's Island | 480 | Mobile | Mobile | Section 3 | Guy T. Smith # 883 |
| Hueytown | 353 | Midfield | Jefferson | Section 1 | Fairfield # 749 |
| Huntsville | 537 | Huntsville | Madison | Section 2 | Solar # 914 |
| Integrity | 575 | Gantt | Covington | Section 3 | Gantt # 589 |
| Kennedy | 493 | Kennedy | Lamar | Section 1 | Kennedy # 467 |
| Lamon Chapel | 334 | Jasper | Walker | Section 1 | Lamon Chapel # 723 |
| Leighton | 239 | Leighton | Colbert | Section 1 | Leighton # 43 |
| Louise Reed | 361 | Geraldine | DeKalb | Section 2 | Geraldine # 838 |
| Louise Richardson | 236 | Mulga | Jefferson | Section 1 | Milton H. Fies # 722 |
| Loyalty | 438 | Geneva | Geneva | Section 3 | Geneva # 129 |
| Lozahatchee | 99 | Piedmont | Calhoun | Section 2 | Lozahatchee # 97 |
| Martha Elizabeth | 367 | Locust Fork | Blount | Section 2 | Locust Fork # 481 |
| Mobile | 348 | Mobile | Mobile | Section 3 | Howard E. Palmes # 917 |
| Montevallo | 434 | Montevallo | Shelby | Section 1 | Central # 70 |
| Montgomery | 180 | Montgomery | Montgomery | Section 3 | Air Force One # 889 |
| Moulton | 412 | Moulton | Lawrence | Section 1 | Loyd O. Glenn # 6 |
| North Sand Mountain | 544 | Bryant | Jackson | Section 2 | North Sand Mountain # 920 |
| Oak Grove | 380 | Adger (Oak Grove) | Jefferson | Section 1 | Oak Grove # 617 |
| Pisgah | 406 | Pisgah | Jackson | Section 2 | Progress # 870 |
| Queen City | 135 | Gadsden | Etowah | Section 2 | Gadsden # 236 |
| Ragland | 150 | Ragland | St. Clair | Section 2 | James D. Truss # 515 |
| Rainsville | 529 | Rainsville | DeKalb | Section 2 | Rainsville # 911 |
| Russellville | 256 | Russellville | Franklin | Section 1 | Russellville # 371 |
| Ruth | 3 | Birmingham | Jefferson | Section 1 | McCarty-Farrar # 8 |
| Santa Fe | 505 | Jackson | Clarke | Section 3 | Santa Fe # 226 |
| Satsuma | 515 | Satsuma | Mobile | Section 3 | Howard E. Blackwell # 899 |
| Scottsboro | 202 | Scottsboro | Jackson | Section 2 | Scottsboro # 359 |
| Sipsey | 565 | Sipsey | Walker | Section 1 | Maryland # 783 |
| Spanish Fort | 539 | Spanish Fort | Baldwin | Section 3 | Spanish Fort # 916 |
| St. Clair | 437 | Pell City | St. Clair | Section 2 | Ben M. Jacobs # 643 |
| Sue Bell Johnson | 568 | Frankville | Washington | Section 3 | W. N. Reynolds # 900 |
| Sylvania | 474 | Sylvania | DeKalb | Section 2 | Sylvania # 673 OES & Lodge meet at two different locations. |
| Theo Osborn | 384 | Hoover | Jefferson | Section 1 | Hoover # 644 |
| Thurza | 273 | Robertsdale | Baldwin | Section 3 | Robertsdale # 821 |
| Tombigbee | 51 | Linden | Marengo | Section 1 | St. Albans # 22 |
| Vashti | 431 | Lanett | Chambers | Section 2 | Lanett # 656 |
| Vinemont | 534 | Cullman | Cullman | Section 2 | Trimble # 739 |
| Weaver | 207 | Rogersville | Lauderdale | Section 1 | Rogersville # 147 |
| West Addison | 560 | Addison | Winston | Section 1 | Addison # 463 |
| Winfield | 208 | Winfield | Marion | Section 1 | Winfield # 304 |
| Wiregrass | 519 | Ashford | Houston | Section 3 | Ashford # 493 |
